<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much You Owe: Credit Score Utilization</title>
	<atom:link href="http://www.creditscoreinsight.com/how-much-you-owe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditscoreinsight.com/how-much-you-owe</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 08:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: heinnarolires</title>
		<link>http://www.creditscoreinsight.com/how-much-you-owe/comment-page-1#comment-1444</link>
		<dc:creator>heinnarolires</dc:creator>
		<pubDate>Wed, 06 May 2009 21:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://creditscoreinsight.com/?p=52#comment-1444</guid>
		<description>One of the easiest ways to earn money online, i am making arround 50$ a day! And u can do these t
o cause is realy easy.
U can find all the info on these blog
http://quick-ways-to-earn-extra-cash.blogspot.com/</description>
		<content:encoded><![CDATA[<p>One of the easiest ways to earn money online, i am making arround 50$ a day! And u can do these t<br />
o cause is realy easy.<br />
U can find all the info on these blog<br />
<a href="http://quick-ways-to-earn-extra-cash.blogspot.com/">http://quick-ways-to-earn-extra-cash.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Score Myths &#124; Financially Tough</title>
		<link>http://www.creditscoreinsight.com/how-much-you-owe/comment-page-1#comment-161</link>
		<dc:creator>Credit Score Myths &#124; Financially Tough</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://creditscoreinsight.com/?p=52#comment-161</guid>
		<description>[...] the opposite.  There are two ways it could actually hurt your credit score.  First, is your credit score utilization which makes up 30% of your credit score.  This is calculated by dividing your account balances by [...]</description>
		<content:encoded><![CDATA[<p>[...] the opposite.  There are two ways it could actually hurt your credit score.  First, is your credit score utilization which makes up 30% of your credit score.  This is calculated by dividing your account balances by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FICO score calculation, FICO formula, calculating FICO scores &#124; Financially Tough</title>
		<link>http://www.creditscoreinsight.com/how-much-you-owe/comment-page-1#comment-76</link>
		<dc:creator>FICO score calculation, FICO formula, calculating FICO scores &#124; Financially Tough</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://creditscoreinsight.com/?p=52#comment-76</guid>
		<description>[...] The next 30% of the FICO score calculation is how much you owe.  This is found by dividing your balances by your credit limits.  This is done with each account and you also have a total utilization. [...]</description>
		<content:encoded><![CDATA[<p>[...] The next 30% of the FICO score calculation is how much you owe.  This is found by dividing your balances by your credit limits.  This is done with each account and you also have a total utilization. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
